Current Projects
GPL’s clientele includes NHAI, State Governments, SPV constituted by the Company for execution of BOT Projects, Public Sector Undertakings and Private Sector Companies. GPL is currently executing projects worth nearly Rs. 5900 crore for NHAI, State Governments and Private Sector Companies. The sector-wise break up of the order book is:
- Road Works – Rs. 6,852.80 crores
- Irrigation Works – Rs. 4,313.63 crores
- Transmission Works – Rs. 273.30 crores
- Other Works - Rs. 410.95 crores
- Total - Rs. 11,850.68 crores
- Road Works
- Irrigation Works
- Transmission
- Other Works
Rs in Crores
| S. No | Name of the Work | Location | State | Contract Value |
|---|---|---|---|---|
| 01 | 4-laning from Km.93.00 to Km.60.00 of Bijni to WB Border Section of NH-31C in Assam (AS-10) | Bongaigaon | Assam | 186.52 |
| 02 | 4-laning from Km.60.00 to Km.30.00 of Bijni to WB Border Section of NH-31C in Assam (AS-11) | Bongaigaon | Assam | 149.56 |
| 03 | Rehabilitation and Upgrading of km.104.000 to Km.170.000 of NH-25 to 4 lane Configuaration in the State of Uttar Pradesh (UP-4) | Jhansi | Uttar Pradesh | 373.92 |
| 04 | Four Lane to Meerut - Muzaffarnagar Section (Km.52.00 to Km.131.00) of NH-58 in the State of Uttar Pradesh | Meerut | Uttar Pradesh | 182.00 |
| 05 | MPRDC Program Phase - II Road No.19, SH-26, Khargone - Barwani 85.20 Km (ii) Project Road No.20, SH-31, Khargone - Bistan 21.00 Km - MP 10 | Khargone | Madhya Pradesh | 70.00 |
| 06 | Four Laning of National Highway from Km 40.0 to Km 60.5 of Maibong - Lumding Section of NH-54 in Assam Contract Package - EW-II (AS-27) | Lumding | Assam | 139.08 |
| 07 | Upgradation of Roads from Ramanathapuram to Tuticorin (TNRSP 04) | Tuticorin | Tamilnadu | 82.13 |
| 08 | Design, Construction, Development, Finance, Operation and Maintenance of Km.0.000 to Km.49.700 on NH-25/26 in the State of UP on BOT Basis - UP2 | Jhansi | Uttar Pradesh | 345.00 |
| 09 | Design, Construction, Development, Finance, Operation and Maintenance of Km.49.700 to Km.99.005 on NH-26 in the State of UP on BOT Basis - UP3 | Lalitpur | Uttar Pradesh | 253.00 |
| 10 | Rehabilitation and Upgrading of Ambikapur (Km 4) to Sernersot (k 65) Section in Chattisgarh | Ambikapur | Chattisgarh | 65.18 |
| 11 | Rehabilitation and Upgrading of Kapsara (Km 38) to Hathidad (Km 62) and Rajkheta (Km 83) to Dhanwar (KM 110.6) and Ramanujgaj (Km 0 to Wadrafnagar (Km 53.80) Section in Chattisgarh | Kapsara | Chattisgarh | 118.07 |
| 12 | Design, Construction, Development, Finance, Operation and Maintenance of ORR from Bongulur to Tukkuguda - AP-4 | Hyderabad | Andhra Pradesh | 362.00 |
| 13 | Improvement of Naranpur-Pandapada - Harichandanpur - Brahmanipal - Duburi Road | Duburi | Orissa | 311.89 |
| 14 | Construction of Eight Lane Access Controlled Expressway as Outer Ring Road to Hyderabad City in the stretches from Patancheru to Shamirpet - Package 2 | Hyderabad | Andhra Pradesh | 323.97 |
| 15 | Widening and Strenthening of Chittoor Puttur Road from Km 3/200 to Km 64/00 | Chittoor | Andhra Pradesh | 84.82 |
| 16 | Six Laning of Indore - Dewas Section of NH-3 from Km 577.550 to Km 610.000 and Km 0.000 to Km 12.600 in the state of Madhya Pradesh | Indore | Madhya Pradesh | 475.00 |
| 17 | Design, Construction, Finance, Operation and Maintenance of Four-Laning of Hyderabad-Karimnagar – Ramagundam Road (SH-1) from Km.28.200 to 235.058 in the State of Andhra Pradesh under Public Private Partnership (PPP) on Build, Operate and Transfer (BOT) Basis. | Hyderabad | Andhra Pradesh | 2,200.00 |
| 18 | Widening to 2-laning of Longleng - Changtongya road, Mon - Tamlu - Merangkong road, Phek - Pfutsero road and Zunheboto - Chakhabama road–. | Nagaland | Nagaland | 1,130.67 |
| Total | 6,852.80 | |||
Rs in Crores
| S. No | Name of the Work | Location | State | Contract Value |
|---|---|---|---|---|
| 17 | Construction of Earthen Dam of Hiranyakeshi (Sarafnalla) Medium Project, Kolhapur | Kolhapur | Maharashtra | 31.08 |
| 18 | Polavaram Project Right Main Canal- Excavation of Canal from km.71.50 to km 105.10 (Pk-4) | Polavaram | Andhra Pradesh | 301.30 |
| 19 | Veligonda Project - Closing of Sunkesula Gap. Excavation of Feeder Teegaleru Canal | Veligonda | Andhra Pradesh | 347.07 |
| 20 | Flood Control Measures for Visakhapatnam Air Port | Visakhapatnam | Andhra Pradesh | 51.20 |
| 21 | Investigation, Design and Earthwork Excavation of GNSS Main Canal from Km 119.00 to Km 141.350 | Kadapa | Andhra Pradesh | 111.96 |
| 22 | Raising and Widening of flood bank of VLB from Km.0.000 to Km.24.000 | Dowalaiswaram | Andhra Pradesh | 17.17 |
| 23 | Package II - Nagavali - Formation of Flood Bank on Nagavali River | Nagavali | Andhra Pradesh | 61.45 |
| 24 | Raising and Widening of flood bank of GRB from Km.50.000 to Km.60.000 | Dowalaiswaram | Andhra Pradesh | 13.56 |
| 25 | Raising and Widening of flood bank of GRB from Km.60.000 to Km.85.100 | Dowalaiswaram | Andhra Pradesh | 31.36 |
| 26 | Rajiv Sagar Lift Irrigation Project, Dummugudem - Package No.33/2006 | Dummugudem, Khammam | Andhra Pradesh | 281.61 |
| 27 | Execution of Canal System of Indira Sagar Project Main canal from R.D.130-935 to 155-00 Km | Khargone | Madhya Pradesh | 242.55 |
| 28 | Package No.9 : Dummugudem Nagarjuna Sagar Project Tail Pond Link Canal From Km.206 to Km.244 (upto tail end) i.e., to carry 19000 Cusecs | Dummugudem, Khammam | Andhra Pradesh | 617.09 |
| 29 | Package No.8 : Dummugudem Nagarjuna Sagar Project Tail Pond Link Canal from Km.182 to Km.206 | Dummugudem, Khammam | Andhra Pradesh | 1,088.21 |
| 30 | Chintalapudi Lift Irrigation Scheme – Detailed Investigation, designs and construction of Lift Irrigation Scheme - Chintalapudi - Package -1 | Chintalapudi, Eluru | Andhra Pradesh | 620.07 |
| 31 | Chintalapudi Lift Irrigation Scheme – Detailed Investigation, designs and execution of Main Canal - Chintalapudi - Package No.2 | Chintalapudi, Eluru | Andhra Pradesh | 497.95 |
| Total | 4,313.63 | |||
Rs in Crores
| S. No | Name of the Work | Location | State | Contract Value |
|---|---|---|---|---|
| 1 | Design, Manufacture, Pre-dispatch Inspection, Testing and Supply of Materials for "Construction of New 11 KV Line, LT Line on AB cable, 25 KVA 11/0.4 KV Distribution X-mer Sub-Station, Four Pole Structure, Additional 11 KV Bay with VCB, Replacement of Bare LT Line with AB Cable, Conversion of LT line in to HT (HVDS) & materisation of unmetered consumers" under Feeder Separation Programme for separation of Non agricultural and agricultural consumers in rural areas of MPPKVVCL, Indore (MP) - First Phase (Lot No X) on turn-key basis under O&M division Ratlam | Ratlam | Madhyapradesh | 50.11 |
| 2 | Design, Manufacture, Pre-dispatch Inspection, Testing and Supply of Materials of "Construction of New 11 KV Line, LT Line on AB cable, 25 KVA 11/0.4 KV Distribution X-mer Sub-Station, Four Pole Structure, Additional 11 KV Bay with VCB, Replacement of Baer LT Line with AB Cable, Convert of LT lines in to HT (HVDS) & materisation of unmetred consumers" under Feeder Separation Programme for separation of Non agricultural and agricultural consumers in rural areas of MPPKVVCL, Indore (MP) - First Phase (Lot No V) on turn-key basis under O&M Division Barwani | Sendhwa, Barwani | Madhyapradesh | 63.01 |
| 3 | Supply and erection work of 400KV D/C Amreli-Kasor line (PART – I)- 80.475 KM (Amreli Gantry to AP28) on turnkey basis-SUPPLY PORTION | Amreli,Amreli Gantry to AP28 | Gujarat | 43.18 |
| 4 | Supply and erection work of 400KV D/C Amreli-Kasor line (PART – I)- 80.475 KM (Amreli Gantry to AP28) on turnkey basis-ERECTION PORTION | Amreli,Amreli Gantry to AP28 | Gujarat | 12.27 |
| 5 | Supply and erection work of 400KV D/C Amreli-Kasor line (PART II) - 82.170 KM (AP28 to AP 44) on turnkey basis-SUPPLY PORTION | Amreli,AP28 to AP 44 | Gujarat | 41.56 |
| 6 | Supply and erection work of 400KV D/C Amreli-Kasor line (PART II) - 82.170 KM (AP28 to AP 44) on turnkey basis-ERECTION PORTION | Amreli,AP28 to AP 44 | Gujarat | 13.10 |
| 7 | Supply and erection work of 400KV D/C Mundra-Zerda line No.1 on turnkey basis Package-III-156.103 Km–SUPPLY PORTION | AP46 -Zerda | Gujarat | 42.48 |
| 8 | Supply and erection work of 400KV D/C Mundra-Zerda line No.1 on turnkey basis Package-III-156.103 Km–ERRECTION PORTION | AP46 -Zerda | Gujarat | 7.59 |
| Total | 273.30 | |||
Rs in Crores
| S. No | Name of the Work | Location | State | Contract Value |
|---|---|---|---|---|
| 32 | Civil works for Madharm Mines for Rashtriya Ispat Nigam Limited | Madharam | Andhra Pradesh | 12.72 |
| 33 | Construction of 678 ML Capacity Summer Storage Tank at Repalle | Repalle | Andhra Pradesh | 10.59 |
| 34 | Construction of Internal Road in JSL Plant Premises AT Kalinga Nagar Industrial Complex, Duburi, Jajpur | Jajpur | Orissa | 15.00 |
| 35 | Roads, Drains & Culverts (Part-A) for DHDT Project of M/s.BRPL | Bongaigaon | Assam | 7.83 |
| 36 | Civil Work for Beneficiation Plant No.2, at Toranagallu | Toranagallu | Karnataka | 18.77 |
| 37 | Civil Work for Jaggayyapeta Mines (Zone - II) | Jaggayyapeta | Andhra Pradesh | 3.26 |
| 38 | Civil Work for Track Hopper in RMHS | Toranagallu | Karnataka | 7.95 |
| 39 | Civil Engineering Works of 14 MM Power - Phase II - facilities for Coke | Visakhapatnam | Andhra Pradesh | 2.01 |
| 40 | Civil Engineering Works for Construction, Modification & Expansion of Phenol Waste Water Treatment Plant of Visakhapatnam Steel Plant | Visakhapatnam | Andhra Pradesh | 7.76 |
| 41 | Civil work for Road and Drain, Welfare Office, Community Centre, Security Post etc., at Gobarghati | Gobarghati | Orissa | 12.46 |
| 42 | Civil work for Road and Drain, Welfare Office, Community Centre, Security Post etc., at Gobarghati | Gobarghati | Orissa | 13.65 |
| 43 | Civil and Structural Work for our 0.6 MTPA Pellet Plant and 15MW Captive Power Plant | Bellary | Karnataka | 18.16 |
| 44 | Civil Work for Sub-Stations & Other Building & Cable Tunnel for power Distribution System | Jamshedpur | Orissa | 57.65 |
| 45 | Civil Engineering Works of Coal Handling Plant - Phase II facilities | Visakhapatnam | Andhra Pradesh | 7.87 |
| 46 | Structural Steel Work for Sub Station | Jamshedpur | Orissa | 5.72 |
| 47 | Civil Engineering works for Coal Handling Plant | Visakhapatnam | Andhra Pradesh | 8.19 |
| 48 | Civil Engineering Work for Installation of By-Product Plant (Phase-II) | Visakhapatnam | Andhra Pradesh | 11.75 |
| 49 | Civil Construction Works for 1.2 MTPA Pellet Plant Project, MSPL Limited, Halavarthi Village, Koppal Dist., Karnataka | Hospet | Karnataka | 19.50 |
| 50 | Neelachal Ispat Nigam Limited - Civil Works of Auxiliary units for Phase-II Project of integrated Iron & Steel Plant being set up at Kalinga Nagar industrial complex, Duburi | Duburi | Orissa | 14.77 |
| 51 | Neelachal Ispat Nigam Limited - Balance Civil Works in BOF, GCP & CCP Area for Phase - II Project of Integrated Iron & Steel Plant being set up at Kalinganagar Industrial Complex, Duburi, Orissa | Duburi | Orissa | 28.41 |
| 52 | URBAN BUILDINGS : Construction of Park Hyatt Hotel at Hyderabad |
Hyderabad | Andhra Pradesh | 83.50 |
| 53 | Complete work of Engineering, Design, Site Preparation, security, Structural fabrication, Supervision of handling and installation,Packing, Delivery at site, Erection as per technical specification including associated civil,Road works and other facilities required for the construction of Iron ore crushing plant for Kumaraswamy Iron ore Crushing Project atDonimalai, Bellary District, Karnataka. | Bellary | Karnataka | 43.45 |
| Total | 410.95 | |||