| Group | Equipment Particulars | Total Nos. |
Heavy Earth Moving
Machines | Hydralic Excavators | 16 |
| Backhoe cum Loader | 12 |
| Loaders | 16 |
| Dozers D6, D80 and D120 | 14 |
| Motor Grader | 14 |
| Vibratory Earth Compactor | 15 |
| Concreting Plants | Batching Plant 30 cum / Hr & 15 Cum/Hr. | 08 |
| Concrete Mixers 10/7 & 14/10 Capacity | 22 |
| Transit Mixers 6 cum. Cap. | 16 |
| Concrete Paver (Canals) | 08 |
| Road Equipment | Vibratory Tandem Roller | 08 |
| Pneumatic Tyred Rollers | 06 |
| Electronic Paver Finisher 4.5M wide | 07 |
| Electronic Paver Finisher 9.5M Wide | 04 |
| Mechanical Paver Finisher | 10 |
| Hot Mix Plant of 60,90&136 TPH | 06 |
| Static Rollers 10 T | 10 |
Truck Mounted Pressure Bitumen Sprayer
6000 ltrs | 06 |
Integrated Stone Crushing Plant 150,
100&70 TPH | 18 |
| Quarry Equipment | Wagon Drills | 24 |
| Jack Hammers | 30 |
| Air Compressors 180&400 CFM | 22 |
Transportation
Equipments | Tippers 10T | 110 |
| Dumpers 25 T | 45 |
| Tractors | 15 |
| Trailors | 02 |
| Water Tankers 8000 ltrs to 12000 ltrs. | 25 |
Fabrication & Erection Plants | Welding Generators | 15 |
| Gas Cutting Sets | 25 |
| Workshop Equipment | 05 sets |
| Crane 10T | 02 |
Miscellaneous Equipments | Laboratory Instruments | 06 sets |
| De-watering Pumps 5 HP to 50 HP | 15 |
| Generators 100 KVA to 590 KVA | 33 |
| Wireless system Range 30 KMs | 08 |
| Cars, Jeeps, Two wheelers | 145 |