General information about company |
|
|---|---|
| Scrip Code | 532767 |
| NSE Symbol | GAYAPROJ |
| MSEI Symbol | NA |
| ISIN | INE336H01023 |
| Name of the entity | GAYATRI PROJECTS LIMITED |
| Date of start of financial year | 01-Apr-2025 |
| Date of end of financial year | 31-Mar-2026 |
| Reporting Quarter | Quarterly |
| Date of Quarter Ending | 30-Jun-2025 |
| Type of company | Equity |
| Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | Yes |
| Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | Yes |
| Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | No |
| Reason For Part C Of Annexure I Disclosure Of Acquisition Of Shares OrVotingRightsInUnlistedCompaniesIsNotApplicableToTheEntity | The Company had not acquired any Shares or voting rights in Unlisted Companies as on 31.03.2025 |
| Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | Yes |
| Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | Yes |
| Whether Annexure I (Part F) of the SEBI Circular dated December 31, 2024 related to Disclosure Of Loans / Guarantees / Comfort Letters / Securities Etc. is Applicable to the entity? | |
| Risk management committee | Yes |
| Market Capitalisation as per immediate previous Financial Year | Any other |
| Is SCORE ID Available ? | Yes |
| SCORE Registration ID | G00047 |
| Reason For No SCORE ID | |
| Type of Submission | Original |
| Remarks (website dissemination) | |
| Remarks for Exchange (not for Website Dissemination) | |
Annexure I |
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annexure I to be submitted by listed entity on quarterly basis | ||||||||||||||||||||||||||
| I. Composition of Board of Directors |
| Disclosure of notes on composition of board of directors explanatory | The Composition of the Board of Directors is not in compliance with the provisions of SEBI (LODR) Regulations,2015 as one of the Directors, Mr. Hari Vithalrao Chintalapati expired on 12.11.2023 and another Director, Mr. Srihari Vennelaganti resigned w.e.f 10.12.2023. The Company cannot appoint another Director as the powers of the Board got suspended as the Company is undergoing CIRP w.e.f.15.11.2022. | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whether the listed entity has a Regular Chairperson | Yes | |||||||||||||||||||||||||
| Whether Chairperson is related to MD or CEO | Yes | Disqualification of Directors under section 164 of the Companies Act, 2013 | ||||||||||||||||||||||||
| Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | Whether the director is disqualified? | Start Date of disqualification | End Date of disqualification | Details of disqualification | Current status | Whether special resolution passed? [Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Reason for Cessation | Notes for not providing PAN | Notes for not providing DIN |
| 1 | Mrs. | THIKKAVARAPU INDIRA REDDY | ABNPT7403L | 00009906 | Non-Executive - Non Independent Director | Chairperson related to Promoter | 13-Sep-1951 | No | Active | NA | 08-Mar-1996 | 2 | 0 | 1 | 0 | |||||||||||
| 2 | Mr. | TIKKAVARAPU VENKATA SANDEEP KUMAR REDDY | ABIPT3932F | 00005573 | Executive Director | Not Applicable | 23-Nov-1966 | No | Active | NA | 15-Sep-1989 | 3 | 0 | 6 | 1 | |||||||||||
| 3 | Mr. | JENNA REDDY BRIJ MOHAN REDDY | AAOPB6434F | 00012927 | Executive Director | Not Applicable | 02-Aug-1941 | No | Active | NA | 03-Mar-1994 | 1 | 0 | 4 | 0 | |||||||||||
| 4 | Mrs. | PAMULA LATHA | CHMPP2970H | 08358726 | Non-Executive - Independent Director | Not Applicable | 20-Jan-1980 | No | Active | NA | 15-Mar-2022 | 30 | 2 | 2 | 0 | 0 | ||||||||||
Annexure 1 |
|
|---|---|
II. Composition of Committees |
|
| Disclosure of notes on composition of committees explanatory | .The Composition of various committees is not in compliance with provisions of the SEBI (LODR) Regulations,2015 as one of the members of the Commiittee Mr. Hari Vithalrao Chintalapati expired on 12.11.2023 and another member of the Committee Mr. Srihari Vennelaganti resigned w.e.f 10.12.2023. The Company cannot appoint another Director as a Chairperson or member of the Committee(s) because the powers of the Board got suspended as the Company is undergoing CIRP w.e.f.15.11.2022 |
Audit Committee Details |
|
|---|---|
| Whether the Audit Committee has a Regular Chairperson | No |
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | 00005573 | TIKKAVARAPU VENKATA SANDEEP KUMAR REDDY | Executive Director | Member | 04-Jan-2020 |
Nomination and remuneration committee |
|
|---|---|
| Whether the Nomination and remuneration committee has a Regular Chairperson | No |
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | 00009906 | THIKKAVARAPU INDIRA REDDY | Non-Executive - Non Independent Director | Member | 23-Jun-2006 |
Stakeholders Relationship Committee |
||
|---|---|---|
| Whether the Stakeholders Relationship Committee has a Regular Chairperson | No | |
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | 00012927 | JENNA REDDY BRIJ MOHAN REDDY | Executive Director | Member | 07-Nov-2005 | ||
| 2 | 00009906 | THIKKAVARAPU INDIRA REDDY | Non-Executive - Non Independent Director | Member | 30-May-2019 |
Risk Management Committee |
|
|---|---|
| Whether the Risk Management Committee has a Regular Chairperson | Yes |
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | 00005573 | TIKKAVARAPU VENKATA SANDEEP KUMAR REDDY | ED | Chairperson | 07-Nov-2014 | ||
| 2 | 00009906 | THIKKAVARAPU INDIRA REDDY | NED | Member | 07-Nov-2014 |
Annexure 1 |
||||||||
|---|---|---|---|---|---|---|---|---|
| III. Meeting of Board of Directors | ||||||||
| Disclosure of notes on meeting of board of directors explanatory | ||||||||
| Sr | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present* (All directors including Independent Director) | No. of Independent Directors attending the meeting* | |
Annexure 1 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| IV. Meeting of Committees | ||||||||||
| Disclosure of notes on meeting of committees explanatory | ||||||||||
| Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reson for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
Annexure 1 |
||
|---|---|---|
| VI. Affirmations | ||
| Sr | Subject | Compliance status (Yes/No) |
| 1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | No |
| 2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015 a. Audit Committee | No |
| 3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | No |
| 4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | No |
| 5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | No |
| 6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | No |
| 8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | No |
| 9 | Any comments/observations/advice of Board of Directors may be mentioned here: | The Composition of Various committees in not compliance with provisions of LODR Regulations,2015 as one of the members of Commiittee Mr. Hari Vithalrao Chintalapati expired on 12.11.2023 and other member of the Committee Mr. Srihari Vennelaganti resigned w.e.f 10.12.2023. The Company cannot appoint another Director as a Chairperson or member of the Committee because the powers of the Board got suspended as the Company is undergoing CIRP w.e.f.15.11.2022. |
|---|
Annexure 1 |
||
|---|---|---|
| Sr | Subject | Compliance status |
| 1 | Name of signatory | Sai Ramesh Kanuparthi |
| 2 | Designation | CEO |
Details of Cyber security incidence |
||
|---|---|---|
| Whether as per Regulation 27(2)(ba) of SEBI (LODR) Regulations, 2015 there has been cyber security incidents or breaches or loss of data or documents during the quarter | No | |
| Other details of cyber security incidence or breaches or loss of data event | ||
| Number of cyber security incidence or breaches or loss of data event occurred during the quarter | ||
| Sr | Date of the event | Brief details of the event |
|---|
Signatory Details |
|
|---|---|
| Name of signatory | Sai Ramesh Kanuparthi |
| Designation of person | CEO |
| Place | Hyderabad |
| Date | 26-Jul-2025 |
Investor Grievance Details |
|
|---|---|
| No. of investor complaints pending at the beginning of Quarter | 0 |
| No. of investor complaints received during the Quarter | 0 |
| No. of investor complaints disposed off during the Quarter | 0 |
| No. of investor complaints those remaining unresolved at the end of the Quarter | 0 |
Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies- |
|||||
|---|---|---|---|---|---|
| Any Other Information for Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies | |||||
| Sr. No. | Name of the unlisted company in which shares or voting rights have been acquired | Date of acquisition | Aggregate holding (% shares or voting rights) as at the end of the previous quarter | % shares or voting rights acquired during the quarter | Aggregate holding (% shares or voting rights) as at the end of the quarter |
Disclosure of Imposition of Fine or Penalty |
|||||
|---|---|---|---|---|---|
| Any Other Information for Disclosure of Imposition of Fine or Penalty | |||||
| Sr. No. | Name of the authority | Nature and details of the action(s) taken or order(s) passed | Date of receipt of direction or order, including any ad interim or interim orders, or any other communication from the authority | Details of the violation(s)/ contravention(s) committed or alleged to be committed | Impact on financial, operation or other activities of the listed entity, quantifiable in monetary terms to the extent possible |
| 1 | BSE | Imposition of fine | 20-May-2025 | Non-compliance with requirement to appoint a qualified company secretary as the compliance officer | The financial penalty further aggravates the Company’s strained financial position, impacting its cash flow and potentially affecting the prioritization and settlement of liabilities under the ongoing Corporate Insolvency Resolution Process |
| 2 | BSE | Imposition of fine | 20-May-2025 | Non-compliance with requirement to appoint share transfer agent | The financial penalty further aggravates the Company’s strained financial position, impacting its cash flow and potentially affecting the prioritization and settlement of liabilities under the ongoing Corporate Insolvency Resolution Process |
| 3 | BSE | Imposition of fine | 20-May-2025 | Non-submission of the statement on shareholder complaints within the period prescribed under this regulation or under any circular issued in respect of redressal of investor grievances | The financial penalty further aggravates the Company’s strained financial position, impacting its cash flow and potentially affecting the prioritization and settlement of liabilities under the ongoing Corporate Insolvency Resolution Process |
Disclosure of Updates to Ongoing Tax Litigations or Disputes |
|||||
|---|---|---|---|---|---|
| Any Other Information for Disclosure of Updates to Ongoing Tax Litigations or Disputes | |||||
| Sr. No. | Name of the opposing party | Date of initiation of the litigation / dispute | Status of the litigation / dispute as per last disclosure | Current status of the litigation / dispute | |
| 1 | Joint Comissioner of Commercial taxes Belgavi | 28-Oct-2024 | Yet to be listed for personal hearing | Appeal admitted & yet to be scheduled for personal hearing | |
| 2 | Assessing Officer, Assessment Unit, Income Tax Department | 30-Apr-2024 | Pending | Pending before Commissioner of Income Tax (Appeals) | |
| 3 | Assessing Officer, Assessment Unit, Income Tax Department | 30-Apr-2024 | Pending | Pending before Commissioner of Income Tax (Appeals) | |